| Austin JV 2008 - Pitching Stats | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Beauchamp, Clay | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 30 | 17 | 13 | 2 | 5 | 28.6 | 2.00 | 0 | 0.00 | 0.000 | Beauchamp, Clay |
| Branagan, Rocky | 2 | 0 | 0 | 0 | 34 | 7 | 5 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 100.0 | 107 | 67 | 40 | 22 | 12 | 64.7 | 8.00 | 1 | 0.88 | 0.241 | Branagan, Rocky |
| Glasshoff, AJ | 7 | 3 | 1 | 1 | 169 | 37 | 33 | 4 | 0 | 0 | 13 | 8 | 1 | 1 | 4 | 66 | 5 | 3 | 62.5 | 586 | 394 | 192 | 102 | 67 | 60.4 | 39.67 | 5 | 0.88 | 0.236 | Glasshoff, AJ |
| Duncan, Scott | 2 | 0 | 0 | 1 | 84 | 18 | 13 | 3 | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 27 | 3 | 0 | 100.0 | 332 | 206 | 126 | 46 | 40 | 53.5 | 20.00 | 3 | 1.05 | 0.231 | Duncan, Scott |
| Rammrath, Taylor | 1 | 0 | 0 | 0 | 57 | 13 | 11 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 100.0 | 179 | 120 | 59 | 36 | 21 | 63.2 | 13.33 | 5 | 2.62 | 0.236 | Rammrath, Taylor |
| Simon, Tyler | 6 | 1 | 0 | 0 | 122 | 26 | 22 | 4 | 0 | 0 | 16 | 9 | 3 | 0 | 0 | 34 | 3 | 1 | 75.0 | 433 | 288 | 145 | 78 | 45 | 63.4 | 27.33 | 12 | 3.07 | 0.236 | Simon, Tyler |
| Judy, Lance | 2 | 0 | 0 | 0 | 36 | 8 | 7 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 2 | 8 | 1 | 1 | 50.0 | 147 | 74 | 73 | 15 | 22 | 40.5 | 6.67 | 4 | 4.20 | 0.308 | Judy, Lance |
| VanTilborg, Clint | 1 | 0 | 0 | 2 | 45 | 9 | 7 | 1 | 0 | 1 | 11 | 7 | 2 | 0 | 2 | 14 | 1 | 0 | 100.0 | 160 | 90 | 70 | 24 | 21 | 53.3 | 8.33 | 6 | 5.04 | 0.243 | VanTilborg, Clint |
| TEAM TOTALS | 21 | 4 | 1 | 4 | 554 | 118 | 98 | 15 | 1 | 4 | 64 | 41 | 10 | 1 | 11 | 173 | 16 | 5 | 76.2 | 1974 | 1256 | 718 | 325 | 233 | 58.2 | 125.33 | 36 | 2.01 | 0.237 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/12/2008 at 16:31:37