| Austin JV 2008 - Pitching Stats | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Beauchamp, Clay | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 30 | 17 | 13 | 2 | 5 | 28.6 | 2.00 | 0 | 0.00 | 0.000 | Beauchamp, Clay |
| Branagan, Rocky | 2 | 0 | 0 | 0 | 34 | 7 | 5 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 100.0 | 107 | 67 | 40 | 22 | 12 | 64.7 | 8.00 | 1 | 0.88 | 0.241 | Branagan, Rocky |
| Glasshoff, AJ | 7 | 3 | 1 | 1 | 169 | 37 | 33 | 4 | 0 | 0 | 13 | 8 | 1 | 1 | 4 | 66 | 5 | 3 | 62.5 | 586 | 394 | 192 | 102 | 67 | 60.4 | 39.67 | 5 | 0.88 | 0.236 | Glasshoff, AJ |
| Duncan, Scott | 2 | 0 | 0 | 1 | 98 | 21 | 15 | 4 | 1 | 1 | 7 | 7 | 1 | 0 | 3 | 34 | 3 | 0 | 100.0 | 399 | 247 | 152 | 56 | 44 | 56.0 | 23.00 | 3 | 0.91 | 0.236 | Duncan, Scott |
| Rammrath, Taylor | 1 | 0 | 0 | 0 | 57 | 13 | 11 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 100.0 | 179 | 120 | 59 | 36 | 21 | 63.2 | 13.33 | 5 | 2.62 | 0.236 | Rammrath, Taylor |
| Simon, Tyler | 7 | 1 | 0 | 0 | 145 | 34 | 29 | 5 | 0 | 0 | 22 | 11 | 3 | 2 | 1 | 38 | 3 | 2 | 60.0 | 499 | 336 | 163 | 97 | 49 | 66.4 | 31.33 | 17 | 3.80 | 0.262 | Simon, Tyler |
| Judy, Lance | 2 | 0 | 0 | 0 | 36 | 8 | 7 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 2 | 8 | 1 | 1 | 50.0 | 147 | 74 | 73 | 15 | 22 | 40.5 | 6.67 | 4 | 4.20 | 0.308 | Judy, Lance |
| VanTilborg, Clint | 1 | 0 | 0 | 2 | 45 | 9 | 7 | 1 | 0 | 1 | 11 | 7 | 2 | 0 | 2 | 14 | 1 | 0 | 100.0 | 160 | 90 | 70 | 24 | 21 | 53.3 | 8.33 | 6 | 5.04 | 0.243 | VanTilborg, Clint |
| TEAM TOTALS | 22 | 4 | 1 | 4 | 591 | 129 | 107 | 17 | 1 | 4 | 71 | 45 | 10 | 3 | 14 | 184 | 16 | 6 | 72.7 | 2107 | 1345 | 762 | 354 | 241 | 59.5 | 132.33 | 41 | 2.17 | 0.244 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/14/2008 at 21:48:04