| Austin JV 2008 - Pitching Stats | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Beauchamp, Clay | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 30 | 17 | 13 | 2 | 5 | 28.6 | 2.00 | 0 | 0.00 | 0.000 | Beauchamp, Clay |
| Branagan, Rocky | 2 | 0 | 0 | 0 | 34 | 7 | 5 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 100.0 | 107 | 67 | 40 | 22 | 12 | 64.7 | 8.00 | 1 | 0.88 | 0.241 | Branagan, Rocky |
| Duncan, Scott | 2 | 0 | 0 | 1 | 98 | 21 | 15 | 4 | 1 | 1 | 7 | 7 | 1 | 0 | 3 | 34 | 3 | 0 | 100.0 | 399 | 247 | 152 | 56 | 44 | 56.0 | 23.00 | 3 | 0.91 | 0.236 | Duncan, Scott |
| Glasshoff, AJ | 8 | 3 | 1 | 1 | 194 | 44 | 39 | 4 | 0 | 1 | 21 | 9 | 1 | 1 | 6 | 71 | 5 | 4 | 55.6 | 667 | 450 | 217 | 123 | 71 | 63.4 | 44.33 | 8 | 1.26 | 0.244 | Glasshoff, AJ |
| Rammrath, Taylor | 1 | 0 | 0 | 0 | 57 | 13 | 11 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 100.0 | 179 | 120 | 59 | 36 | 21 | 63.2 | 13.33 | 5 | 2.62 | 0.236 | Rammrath, Taylor |
| Judy, Lance | 2 | 0 | 0 | 0 | 36 | 8 | 7 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 2 | 8 | 1 | 1 | 50.0 | 147 | 74 | 73 | 15 | 22 | 40.5 | 6.67 | 4 | 4.20 | 0.308 | Judy, Lance |
| Simon, Tyler | 7 | 1 | 0 | 0 | 157 | 38 | 32 | 6 | 0 | 0 | 29 | 13 | 3 | 2 | 1 | 39 | 3 | 2 | 60.0 | 536 | 360 | 176 | 106 | 52 | 67.1 | 32.67 | 21 | 4.50 | 0.273 | Simon, Tyler |
| VanTilborg, Clint | 1 | 0 | 0 | 2 | 45 | 9 | 7 | 1 | 0 | 1 | 11 | 7 | 2 | 0 | 2 | 14 | 1 | 0 | 100.0 | 160 | 90 | 70 | 24 | 21 | 53.3 | 8.33 | 6 | 5.04 | 0.243 | VanTilborg, Clint |
| TEAM TOTALS | 23 | 4 | 1 | 4 | 628 | 140 | 116 | 18 | 1 | 5 | 86 | 48 | 10 | 3 | 16 | 190 | 16 | 7 | 69.6 | 2225 | 1425 | 800 | 384 | 248 | 60.8 | 138.33 | 48 | 2.43 | 0.250 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/18/2008 at 22:24:14