| A.H.S. BASEBALL TEAM -- SOFTBALL FUNDRAISING TOURNAMENT -- Nov. 14 & 15, 2008 -- George Park / Lamar Little League Fields | ||||||||||||||||
| Friday, November 14 -- Pool Play | ||||||||||||||||
| Time | Field #4 | Field #2 | Field #3 | Field #7 | Field #1 | |||||||||||
| 6:30 p.m. | 1 | CSA | Thunder | 2 | Swagger | Talliwackers | 3 | Team OMG | Team ROIDS | 4 | Beast Mode | The Biz | Home Run Derby Prelims (Times TBD) |
|||
| Umpire: | Gary Todd | Umpire: | Steve Pringle | Umpire: | Tom Gigliotti | Umpire: | Darin West | |||||||||
| 7:30 p.m. | 5 | Field Mice | Perez Dispensers | 6 | Home Town Heroes | Mexican Sweat | 7 | Amateur Nouns | Scared Hitless | 8 | Dawgfathers | Brady Bunch | ||||
| Umpire: | Gary Todd | Umpire: | Steve Pringle | Umpire: | Jim Timmer | Umpire: | Ken Rammrath | |||||||||
| 8:30 p.m. | 9 | Swinging Weenies | Team ROIDS | 10 | Bomb Squad | I Balls | 11 | Str8 Rippin | Team OMG | 12 | Flock | Jack Rabbits | ||||
| Umpire: | Gary Todd | Umpire: | Steve Pringle | Umpire: | Jim Timmer | Umpire: | Ken Rammrath | |||||||||
| Saturday, November 15 -- Pool Play & Play-Offs | ||||||||||||||||
| Time | Field #4 | Field #2 | Field #3 | Field #7 | Field #1 | |||||||||||
| 10:00 a.m. | 13 | Amateur Nouns | Jack Rabbits | 14 | Beast Mode | Scared Hitless | 15 | Flock | The Biz | 16 | Screwballs | Swagger | Home Run Derby Prelims (Times TBD) |
|||
| Umpire: | Greg Prickett | Umpire: | Steve Pringle | Umpire: | Darin West | Umpire: | Randy Ursery | |||||||||
| 11:00 a.m. | 17 | Flock | Scared Hitless | 18 | Amateur Nouns | The Biz | 19 | Beast Mode | Jack Rabbits | 20 | Screwballs | Thunder | ||||
| Umpire: | Greg Prickett | Umpire: | Steve Pringle | Umpire: | Randy Ursery | Umpire: | Howard McKinney | |||||||||
| 12:00 p.m. | 21 | Dawgfathers | I Balls | 22 | Swagger | Thunder | 23 | CSA | Talliwackers | 24 | Field Mice | Mexican Sweat | ||||
| Umpire: | Greg Prickett | Umpire: | Mark Dalton | Umpire: | Ken Sharp | Umpire: | Cesar DeJesus | |||||||||
| 1:00 p.m. | 25 | Field Mice | Home Town Heroes | 26 | Mexican Sweat | Perez Dispensers | 27 | Brady Bunch | I Balls | 28 | Swinging Weenies | Team OMG | ||||
| Umpire: | Randy Ursery | Umpire: | Mark Dalton | Umpire: | Ken Sharp | Umpire: | Cesar DeJesus | |||||||||
| 2:00 p.m. | 29 | Talliwackers | Thunder | 30 | Str8 Rippin | Swinging Weenies | 31 | Bomb Squad | Dawgfathers | 32 | CSA | Swagger | ||||
| Umpire: | Darin West | Umpire: | Greg Prickett | Umpire: | Howard McKinney | Umpire: | Cesar DeJesus | |||||||||
| 3:00 p.m. | 33 | Str8 Rippin | Team ROIDS | 34 | Bomb Squad | Brady Bunch | 35 | Home Town Heroes | Perez Dispensers | 36 | Screwballs | CSA | ||||
| Umpire: | Darin West | Umpire: | Greg Prickett | Umpire: | Randy Ursery | Umpire: | Cesar DeJesus | |||||||||
| Quarterfinals | ||||||||||||||||
| 4:00 p.m. | 37 | Talliwackers - 9 | Field Mice - 8 | 38 | Team ROIDS - 8 | Bomb Squad - 6 | 39 | Thunder - 6 | The Biz - 5 | 40 | Flock - 10 | I-Balls - 8 | ||||
| Umpire: | Randy Ursery | Umpire: | Greg Prickett | Umpire: | Howard McKinney | Umpire: | Cesar DeJesus | |||||||||
| Semi-Finals | ||||||||||||||||
| 5:00 p.m. | 41 | Team ROIDS - 12 | Thunder - 4 | 42 | Flock - 5 | Talliwackers - 1 | Playoff notes: The wildcard Talliwackers knocked off the #1 seeded Field Mice in the quarterfinals, then held the high-powered Flock offense (which had scored 68 runs in 4 games) to 5 runs in the semifinals. Three of last year's four semifinalists made a repeat trip this year - Flock, Team ROIDs, and Thunder. | |||||||||
| Umpires: | Randy Ursery | Umpires: | Greg Prickett | |||||||||||||
| 6: 00 p.m. | Home Run Derby Finals -- 1st Place Ryan Dalton, 2nd Place Michael Haynes, 3rd Place tie Adam Shank & Baby Joe | |||||||||||||||
| Championship Game | ||||||||||||||||
| 7:00 p.m. | 43 | Flock - 8 | Team ROIDS - 6 | In a matchup of last year's
finalists, the Flock avenged their loss to Team ROIDs, with a thrilling 8-6 win. |
||||||||||||
| Umpires: | Randy
Ursery Greg Prickett |
|||||||||||||||