| Austin Varsity 2009 - Blake Doerr | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | HBP | S | BS | SF | SOS | SOL | SO | GO | FO | HIDB |
| Seven Lakes | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Stratford | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Katy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Mayde Creek | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morton Ranch | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | .500 | 1.000 | .600 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lutheran North | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1.000 | 1.500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 21 | 8 | 6 | 1 | 1 | 0 | 8 | 7 | .381 | .524 | .435 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 2 | 1 |
This file was created with Fixed It! Baseball ScoreBook on 3/06/2009 at 9:15:30