| Austin Varsity 2009 - Scott Duncan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | HBP | S | BS | SF | SOS | SOL | SO | GO | FO | HIDB |
| Seven Lakes | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stratford | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Katy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mayde Creek | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Morton Ranch | |||||||||||||||||||||||
| Lutheran North | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | .091 | .231 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 3/06/2009 at 9:12:49