| Austin Varsity 2009 - Taylor Rammrath | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | HBP | S | BS | SF | SOS | SOL | SO | GO | FO | HIDB |
| Seven Lakes | |||||||||||||||||||||||
| Stratford | |||||||||||||||||||||||
| Katy | |||||||||||||||||||||||
| Mayde Creek | |||||||||||||||||||||||
| Morton Ranch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lutheran North | |||||||||||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 3/06/2009 at 9:12:32